Serrated Safety Washer is a kind of Belleville Disc Spring with trapezoid cross section and serrations on both sides. Serrated Safety Washers are connected with bolt or screw, it can prevent bolt relaxation after vibration by increasing the friction resistance.
Description
Serrated Safety Washer is a kind of Belleville Disc Spring with trapezoid cross section and serrations on both sides. Serrated Safety Washers are connected with bolt or screw, it can prevent bolt relaxation after vibration by increasing the friction resistance.
Serrated safety washers are available in two different types: S type is suitable for normal duty, available for screw sizes: M1.6 to M36. VS type is thicker and therefore achieves higher pretensioning loads, be used with high strength bolts, available for screw sizes: M5 to M36.
Material:
Learn more about Materials60Si2Mn / DIN1.0909 65Mn
Surface condition and Corrosion protection:
Learn more details about Corrosion ProtectionPolish
Phosphating and oil
Mechanical Zinc Plating
Chemical Nickel Plating
Docromet / Geomet Coating
Electrophoresis
If you require a Serrated Safety Washer with different dimensions, material or surface treatment, please feel free to contact us at Tech@DiscSpringsMFG.com, our technical engineers will work closely with you to specify or design, and then manufacture the proper serrated safety washer for your application.
Specification:
SERRATED SAFETY WASHERS - S SERIES LIGHT LOAD | |||||
HEGONG Part No. | D(mm) | d(mm) | t(mm) | Hmax(mm) | Hmin(mm) |
SW-S-M1.6 | 3.2 | 1.7 | 0.35 | 0.6 | 0.38 |
SW-S-M2 | 4 | 2.2 | 0.35 | 0.6 | 0.39 |
SW-S-M2.5 | 4.8 | 2.7 | 0.45 | 0.9 | 0.49 |
SW-S-M3 | 5.5 | 3.2 | 0.45 | 0.9 | 0.51 |
SW-S-M3.5 | 6 | 3.7 | 0.45 | 0.9 | 0.52 |
SW-S-M4 | 7 | 4.3 | 0.5 | 1 | 0.59 |
SW-S-M5 | 9 | 5.3 | 0.5 | 1.1 | 0.73 |
SW-S-M6 | 10 | 6.4 | 0.7 | 1.2 | 0.82 |
SW-S-M6.35 | 9.5 | 6.7 | 0.7 | 1.2 | 0.79 |
SW-S-M7 | 12 | 7.4 | 0.7 | 1.3 | 0.89 |
SW-S-M8 | 13 | 8.4 | 0.8 | 1.4 | 0.98 |
SW-S-M10 | 16 | 10.5 | 1 | 1.6 | 1.21 |
SW-S-M11.1 | 15.9 | 11.6 | 1 | 1.6 | 1.18 |
SW-S-M12 | 18 | 13 | 1.1 | 1.7 | 1.31 |
SW-S-M12.7 | 19 | 13.7 | 1.1 | 1.8 | 1.33 |
SW-S-M14 | 22 | 15 | 1.2 | 2 | 1.52 |
SW-S-M16 | 24 | 17 | 1.3 | 2.1 | 1.63 |
SW-S-M18 | 27 | 19 | 1.5 | 2.3 | 1.85 |
SW-S-M19 | 30 | 20 | 1.5 | 2.5 | 1.98 |
SW-S-M20 | 30 | 21 | 1.5 | 2.5 | 1.94 |
SW-S-M22 | 33 | 23 | 1.5 | 2.7 | 2.08 |
SW-S-M24 | 36 | 25.6 | 1.8 | 2.9 | 2.32 |
SW-S-M25.4 | 38 | 27 | 2 | 3.1 | 2.52 |
SW-S-M27 | 39 | 28.6 | 2 | 3.1 | 2.52 |
SW-S-M30 | 45 | 31.6 | 2 | 3.6 | 2.78 |
SW-S-M33 | 50 | 34.6 | 2.5 | 4 | 3.26 |
SW-S-M36 | 54 | 38 | 2.5 | 4.2 | 3.38 |
SERRATED SAFETY WASHERS - VS SERIES REINFORCE LOAD | |||||
Part No. | D(mm) | d(mm) | t(mm) | Hmax(mm) | Hmin(mm) |
SW-VS-M5 | 9 | 5.3 | 1 | 1.3 | 1.07 |
SW-VS-M6 | 10 | 6.4 | 1 | 1.4 | 1.08 |
SW-VS-M8 | 13 | 8.4 | 1.2 | 1.7 | 1.32 |
SW-VS-M10 | 16 | 10.5 | 1.5 | 2 | 1.64 |
SW-VS-M12 | 18 | 13 | 1.5 | 2.1 | 1.65 |
SW-VS-M14 | 22 | 15 | 1.5 | 2.2 | 1.76 |
SW-VS-M16 | 24 | 17 | 2 | 2.6 | 2.21 |
SW-VS-M18 | 27 | 19 | 2 | 2.7 | 2.27 |
SW-VS-M20 | 30 | 21 | 2 | 2.8 | 2.34 |
SW-VS-M22 | 33 | 23 | 2 | 3 | 2.42 |
SW-VS-M24 | 36 | 25.6 | 2.5 | 3.4 | 2.87 |
SW-VS-M4 | 38 | 27 | 2.5 | 3.4 | 2.95 |
SW-VS-M27 | 39 | 28.6 | 2.5 | 3.5 | 2.91 |
SW-VS-M30 | 45 | 31.6 | 2.5 | 3.8 | 3.12 |
SW-VS-M33 | 50 | 34.6 | 3 | 4.5 | 3.65 |
SW-VS-M36 | 54 | 38 | 3 | 4.5 | 3.72 |
Hegong Spring focus on providing serrated safety washer/ serrated conical washer/ serrated belleville washer with top quality and competitive wholesale price. We would like to offer any professional assistance to help you get perfect sarrated safety washer for your project. Welcome to contact us to get free quotation from us at anytime.